Nuclear Magnetic Resonance Tool (NMR-M)
Product Description
Specifications
| Power Requirements: | |
| Minimum Instrument Voltage | 185 Vac |
| AC Power Operating Voltage & Current | 190 Vac, 300 mA |
| DC Power Operating Voltage & Current | 620 Vdc, 220 mA |
| Vibration & Shock | Meets Spec. GV-WI/RE-0009-A/1 |
| Electrical/Telemetry | |
| Acquisition Cycle | Selectable (2-20 s typical 8 s) |
| Send data Cycle | Selectable (0.25-1 s typical 0.5 s) |
| Send Data Rate | 93.75 kb/s |
| Zata Blo<\ L:n&th | Variabl: but Š180 ms`jith 0.5 s |
| Operating Position | Decentralized |
| Hole Deviation | Vertical to horizontal Minimum Dogleg Radius (no tool bending) |
| 6" hole | 337 ft. (17°/100 ft.) |
| 8" hole | 112 ft. (51°/100 ft.) |
| 12.25" hole | 47 ft. (120°/100 ft.) |
| 6" hole | 173 ft . (33°/100 ft.) |
| 8" hole | 85 ft. (67°/100 ft.) |
| 12.25" hole | 42 ft. (136°/100 ft.) |
| 14" hole | 33 ft. (169°/100 ft) |
| Tensile Strength (safety factor 2) | 46,000 lbs (205 kN) |
| Parting strength (safety factor 2) | 68,000 lbs (303 kN) Compressive Strength (with safety factor 2) |
| 6" hole: | 30,000 lbs (133 kN) |
| 8" hole: | 10,000 lbs kN (44 kN) |
NOMIC HOLDINGS LTD es una sociedad anónima comercial de propiedad no estatal y sin ánimo de lucro creada en 2005. Como empresa que integra servicios diversificados, NOMIC ofrece experiencia en diseño de ingeniería, consultoría técnica, fabricación y comercio. La empresa se dedica a sectores como el petróleo y el gas, la ingeniería de alta mar, las máquinas herramienta y la metalurgia, ofreciendo a los clientes soluciones integradas y de proceso completo.
Copyright◎2025 NOMIC HOLDINGS LTD 苏ICP备***************号 BY:xinnet